 | Denatured Spirit |
Products > Denatured Spirit
We are looked upon as one of the most famed Denatured Spirit Suppliers in India. The procedures used in the processing of the Special Denatured Spirit are pre the latest techniques prevailing in the market ensuring no alternative in terms of quality and performance. Customers form every nook and corner of India are placing huge and repeated orders for the Denatured Rectified Spirit as it is economical as effective source to be used as fuel. As it is inflammable, customers are requested to handle the Denatured Spirit with utmost care. However as per the government rules and requirement of our clients we provide them duly added with denatured spirit.
Product Details of Denatured Spirit
| Particulars | Total Value of RS | I.S.Value of R.S.(Gr.I) IS-323;1959 |
| Specific gravity | 0.8025 | 0.8171 at 15.6/15.60 C (60/600 F), Max |
| Ethanol Content, Percent by Volume at 15.60 C (600 F), Min | 95.87 | 94.68 |
| Alkalinity | Nil | Nil |
| Acidity(as CH3CHO) Gms/100ml,Max | 0.0180 | 0.002 |
| Aldehydes(as CH3COOC2 H 5 ) Gms/100ml,Max | 0.000222 | 0.006 |
| Esters (as CH3COOC2 H 5 ) | 0.02288 | 0.02 |
| Fusel oil content, ppm | 0-50 | To satisfy Requirement of the Test. |
| Methanol content | Passes the Test | To pass the Test |
| Furtural, ppm | Passes the Test | To pass the Test |
 | Enquiry Form |